Rolex Logo

Norddeutscher Regatta Verein

International Melges 24 Class

European Championship 2007

 

Preliminary Result
Races: 1,2,3,4,5

AUGUST 2007, 18 to 23

Type of Boat: Melges 24
Low-Point (Kat. C)
Description of the Regatta: 12 Races with 1 Discard
20.08.2007 - 23:12:51

Class: Melges 24 (Class) Races: 1.R., 2.R., 3.R., 4.R., 5.R.
T-Rank STARTNO SAIL NO. YACHTNAME HELMSMAN Pl.(1.R.) Pts(1.R.) Pl.(2.R.) Pts(2.R.) Pl.(3.R.) Pts(3.R.) Pl.(4.R.) Pts(4.R.) Pl.(5.R.) Pts(5.R.) T-Pts T-Rank
1 12 SUI 521 Blu Moon Flavio Flavini 3 3,00 2 2,00 1 1,00 5 5,00 10 10,00 21,00 1
2 24 ITA 580 Airis Sandro Montefusco 14 14,00 7 7,00 6 6,00 1 1,00 1 1,00 29,00 2
3 2 ITA 682 Uka Uka Lorenzo Bressani 2 2,00 1 1,00 17 17,00 6 6,00 12 12,00 38,00 3
4 14 EST 646 Lenny Tönu Töniste 13 13,00 22 22,00 7 7,00 20 20,00 3 3,00 65,00 4
5 1 SWE 532 Rocad racing team Ingemar Sundstedt 50 50,00 5 5,00 8 8,00 3 3,00 4 4,00 70,00 5
6 6 ITA 643 Bete Bossini Nicola Celon 29 29,00 4 4,00 12 12,00 17 17,00 8 8,00 70,00 6
7 7 FRA 389 Marseille big ship Quantum Maxime Paul 35 35,00 21 21,00 3 3,00 16 16,00 2 2,00 77,00 7
8 57 GBR 435 High Maintenance Eamonn O'Nolan 7 7,00 6 6,00 21 21,00 21 21,00 22 22,00 77,00 8
9 26 ITA 673 Gullisara Mario Ziliani 22 22,00 15 15,00 9 9,00 19 19,00 13 13,00 78,00 9
10 9 FRA 639 Euro- Voiles Denis Infante 5 5,00 18 18,00 4 4,00 13 13,00 39 39,00 79,00 10
11 27 ITA 608 Mas Amantes Roberta de Paoli 23 23,00 20 20,00 31 31,00 2 2,00 6 6,00 82,00 11
12 21 ITA 683 Billo Baccani Furio Patrizio Monaco 6 6,00 32 32,00 16 16,00 22 22,00 7 7,00 83,00 12
13 37 SUI 684 Sonnenkönig Hendrik Witzmann 10 10,00 16 16,00 20 20,00 10 10,00 27 27,00 83,00 13
14 38 GBR 654 Natural Mojo Miles Quinton 9 9,00 19 19,00 2 2,00 28 28,00 28 28,00 86,00 14
15 40 GBR 690 Excellent John Pollard 4 4,00 9 9,00 37 37,00 7 7,00 32 32,00 89,00 15
16 5 EST 645 zuxu Peter Saraskin 17 17,00 26 26,00 18 18,00 12 12,00 18 18,00 91,00 16
17 29 ITA 438 Altea Andrea Racchelli 34 34,00 10 10,00 25 25,00 14 14,00 9 9,00 92,00 17
18 64 GBR 691 Team Barbarians Stuart Simpson 1 1,00 3 3,00 11 11,00 BFD 75,00 5 5,00 95,00 18
19 20 ITA 409 Alina - Helly Hansen Luca Valerio 8 8,00 13 13,00 5 5,00 8 8,00 BFD 75,00 109,00 19
20 49 ITA 528 Se Godemo Stefano Cherin 12 12,00 36 36,00 35 35,00 11 11,00 17 17,00 111,00 20
21 36 CZE 711 Pinacolade Tomas Musil 33 33,00 24 24,00 10 10,00 23 23,00 36 36,00 126,00 21
22 34 FRA 644 Zig Zag 18 Samuel Henri 21 21,00 17 17,00 28 28,00 26 26,00 37 37,00 129,00 22
23 50 GER 594 Alethea Marcus Brennecke 32 32,00 40 40,00 13 13,00 29 29,00 19 19,00 133,00 23
24 68 NOR 554 Terra Eiendomsmegling Peder Jahre 18 18,00 8 8,00 29 29,00 9 9,00 BFD 75,00 139,00 24
25 13 FRA 612 Encore Cedric de Kervenoael 48 48,00 53 53,00 27 27,00 4 4,00 14 14,00 146,00 25
26 46 GER 537 Macs Dietrich Scheder-Bieschin 11 11,00 12 12,00 49 49,00 BFD 75,00 23 23,00 170,00 26
27 10 SUI 382 Zerotwo Michael Good 20 20,00 46 46,00 22 22,00 BFD 75,00 11 11,00 174,00 27
28 41 SUI 578 Music55 Daniel Schroff 16 16,00 30 30,00 41 41,00 41 41,00 46 46,00 174,00 28
29 59 ITA 571 Fishdog Augusto Viansson-Ponte 24 24,00 33 33,00 26 26,00 45 45,00 50 50,00 178,00 29
30 19 FRA 261 Cotes d'Armor Antoine Albaret DSQ 75,00 38 38,00 38 38,00 15 15,00 15 15,00 181,00 30
31 39 DEN 454 Akticon Soeren Ebdrup 25 25,00 43 43,00 36 36,00 38 38,00 42 42,00 184,00 31
32 22 GER 640 Ka Nalu Nui Günter Tzeschlock 27 27,00 44 44,00 45 45,00 27 27,00 45 45,00 188,00 32
33 74 FIN 529 Midnight Sun Sailing One Sami Ekblad 28 28,00 37 37,00 63 63,00 30 30,00 34 34,00 192,00 33
34 11 FRA 470 Cotes d'armor Mathilde Geron 38 38,00 50 50,00 30 30,00 40 40,00 35 35,00 193,00 34
35 16 SUI 530 Acqua Caspar Buettner 15 15,00 58 58,00 24 24,00 BFD 75,00 24 24,00 196,00 35
36 56 NOR 600 Peder Nergaard Peder Nergaard 60 60,00 48 48,00 56 56,00 18 18,00 16 16,00 198,00 36
37 4 FIN 434 Miinakissa IV Sami Tamminen 19 19,00 42 42,00 60 60,00 36 36,00 41 41,00 198,00 37
38 62 SWE 395 Sting Johan Forssman 52 52,00 45 45,00 58 58,00 25 25,00 20 20,00 200,00 38
39 17 GER 543 Ferun Lennart Briesenick-Pudenz 64 64,00 14 14,00 44 44,00 51 51,00 29 29,00 202,00 39
40 65 GER 224 Touring Junior Patrick Follmann 45 45,00 23 23,00 51 51,00 53 53,00 31 31,00 203,00 40
41 60 SWE 508 Sitting Duck Anders Waldner 49 49,00 35 35,00 59 59,00 32 32,00 30 30,00 205,00 41
42 47 GER 627 Rat Pack Oliver Schwall 30 30,00 52 52,00 15 15,00 35 35,00 BFD 75,00 207,00 42
43 3 GER 582 No Woman No Cry Albert Batzill 37 37,00 41 41,00 23 23,00 33 33,00 BFD 75,00 209,00 43
44 33 NED 117 Tape That Carlo Vroon 46 46,00 31 31,00 52 52,00 37 37,00 43 43,00 209,00 44
45 15 FIN 650 Pojola Fonecta Find. Tomi Hakola 54 54,00 29 29,00 33 33,00 50 50,00 44 44,00 210,00 45
46 23 ITA 468 Giogi Matteo Balestrero 47 47,00 28 28,00 57 57,00 48 48,00 33 33,00 213,00 46
47 32 ITA 651 Mataran Stefano di Properzio 51 51,00 56 56,00 14 14,00 42 42,00 51 51,00 214,00 47
48 8 FRA 329 Flor direct Alain Roig 36 36,00 11 11,00 19 19,00 BFD 75,00 BFD 75,00 216,00 48
49 72 SWE 230 MissMess Fredrik Rege 31 31,00 51 51,00 34 34,00 49 49,00 53 53,00 218,00 49
50 35 NOR 374 Fua Tri Bjoern M.Pedersen 26 26,00 49 49,00 40 40,00 39 39,00 BFD 75,00 229,00 50
51 30 GBR 431 Aqua Racing John-Christian Erricsson 59 59,00 DNF 75,00 55 55,00 24 24,00 21 21,00 234,00 51
52 61 EST 476 Black Pearl Tiit Vihul 57 57,00 65 65,00 53 53,00 34 34,00 25 25,00 234,00 52
53 73 FIN 662 Kaiser Soze Jaakko Perimaa 44 44,00 57 57,00 46 46,00 47 47,00 40 40,00 234,00 53
54 66 GBR 527 Comfortably Numb Simon Dobson 39 39,00 47 47,00 39 39,00 BFD 75,00 38 38,00 238,00 54
55 55 AUT 531 Edelweiß Michael Schineis 40 40,00 54 54,00 42 42,00 31 31,00 BFD 75,00 242,00 55
56 67 SUI 336 Meister Ropes Hansmartin Amrein 43 43,00 68 68,00 32 32,00 52 52,00 52 52,00 247,00 56
57 53 GER 334 Acatenango Markus Scheel 68 68,00 25 25,00 50 50,00 46 46,00 61 61,00 250,00 57
58 54 ITA 355 Ue Ue Valerio Brighenti 56 56,00 34 34,00 DSQ 75,00 44 44,00 49 49,00 258,00 58
59 28 GER 713 Black Label Johannes Kaske 73 73,00 27 27,00 68 68,00 43 43,00 48 48,00 259,00 59
60 31 GER 672 Pearl Peter Gäckel 58 58,00 59 59,00 64 64,00 58 58,00 26 26,00 265,00 60
61 44 GBR 557 GBR557 David Rowen 67 67,00 55 55,00 43 43,00 57 57,00 55 55,00 277,00 61
62 52 GER 586 Deepblue Frithjof Thorsten Ohin - Bendic 62 62,00 39 39,00 66 66,00 55 55,00 63 63,00 285,00 62
63 43 GER 377 Offset Jürgen Waschek 63 63,00 60 60,00 47 47,00 61 61,00 56 56,00 287,00 63
64 25 AUT 164 SauFaz Alexander Kastinger 53 53,00 70 70,00 62 62,00 56 56,00 47 47,00 288,00 64
65 18 FRA 392 Speed'eau Antoine Jeu 70 70,00 61 61,00 48 48,00 54 54,00 64 64,00 297,00 65
66 42 SWE 172 Team Jacuzzi Torsten Bergh 42 42,00 71 71,00 67 67,00 63 63,00 59 59,00 302,00 66
67 51 AUT 705 Sunshinetour's August Schram 41 41,00 67 67,00 61 61,00 59 59,00 DSQ 75,00 303,00 67
68 71 NED 422 DDL Jeroen Lolcama 55 55,00 63 63,00 69 69,00 65 65,00 57 57,00 309,00 68
69 58 NOR 560 Lycke II Arne David-Andersen 61 61,00 64 64,00 BFD 75,00 60 60,00 62 62,00 322,00 69
70 45 GER 266 Bostik Bad Boys Jan Schmidt 65 65,00 66 66,00 65 65,00 DSQ 75,00 54 54,00 325,00 70
71 48 GER 263 No Limits Konrad Kühner 72 72,00 69 69,00 54 54,00 BFD 75,00 60 60,00 330,00 71
72 69 FIN 328 Elsa Paul Andersson 71 71,00 73 73,00 70 70,00 62 62,00 58 58,00 334,00 72
73 70 GER 327 Sayonara-light.com Sascha Jäger 69 69,00 72 72,00 DSQ 75,00 64 64,00 65 65,00 345,00 73
74 63 GER 325 Haiopei Jörn Petry 66 66,00 62 62,00 DNF 75,00 BFD 75,00 BFD 75,00 353,00 74
Protocol:
Race1.R.2.R.3.R.4.R.5.R.
Time of Start19.08.2007 13:35:00 19.08.2007 15:30:00 19.08.2007 17:51:00 20.08.2007 13:40:00 20.08.2007 15:35:00
First: 19.08.2007 14:55:00 19.08.2007 16:47:00 19.08.2007 18:40:00 20.08.2007 15:04:00 20.08.2007 16:46:00
Bottom: 19.08.2007 15:09:0019.08.2007 16:59:0019.08.2007 18:57:0020.08.2007 15:12:0020.08.2007 17:02:00
Wind Force: 4-10kts10 kts10 kts8-10 kts10-14 kts
Wind Direction: 065050060060055