
Norddeutscher Regatta Verein
International Melges 24 Class
European Championship 2007
Corinthian Group
Final Result
Races: 1,2,3,4,5,6,7
|
AUGUST 2007, 18 to 23 Type of Boat: Melges 24 Low-Point (Kat. C) Description of the Regatta: 12 Races with 1 Discard 23.08.2007 - 18:47:54 |
| Class: Corinthian (Class) Races: 1.R., 2.R., 3.R., 4.R., 5.R., 6.R., 7.R. (1 Discards) |
| T-Rank | STARTNO | SAIL NO. | YACHTNAME | HELMSMAN | Pl.(1.R.) | Pts(1.R.) | Pl.(2.R.) | Pts(2.R.) | Pl.(3.R.) | Pts(3.R.) | Pl.(4.R.) | Pts(4.R.) | Pl.(5.R.) | Pts(5.R.) | Pl.(6.R.) | Pts(6.R.) | Pl.(7.R.) | Pts(7.R.) | T-Pts | T-Rank |
| 1 | 14 | EST 646 | Lenny | Tönu Töniste | 3 | 3,00 | 6 | 6,00 | 1 | 1,00 | [8] | [8,00] | 1 | 1,00 | 3 | 3,00 | 1 | 1,00 | 15,00 | 1 |
| 2 | 26 | ITA 673 | Gullisara | Mario Ziliani | 6 | 6,00 | 3 | 3,00 | 3 | 3,00 | [7] | [7,00] | 5 | 5,00 | 2 | 2,00 | 3 | 3,00 | 22,00 | 2 |
| 3 | 1 | SWE 532 | Rocad racing team | Ingemar Sundstedt | 18 | 18,00 | 1 | 1,00 | 2 | 2,00 | 2 | 2,00 | 2 | 2,00 | [DNF] | [31,00] | 4 | 4,00 | 29,00 | 3 |
| 4 | 27 | ITA 608 | Mas Amantes | Roberta de Paoli | 7 | 7,00 | 5 | 5,00 | 11 | 11,00 | 1 | 1,00 | 3 | 3,00 | 11 | 11,00 | [12] | [12,00] | 38,00 | 4 |
| 5 | 49 | ITA 528 | Se Godemo | Stefano Cherin | 2 | 2,00 | 11 | 11,00 | 13 | 13,00 | 5 | 5,00 | 8 | 8,00 | 1 (r) | 7,80 | [17] | [17,00] | 46,80 | 5 |
| 6 | 10 | SUI 382 | Zerotwo | Michael Good | 5 | 5,00 | 18 | 18,00 | 6 | 6,00 | [BFD] | [31,00] | 4 | 4,00 | 7 | 7,00 | 8 | 8,00 | 48,00 | 6 |
| 7 | 13 | FRA 612 | Encore | Cedric de Kervenoael | 17 | 17,00 | [21] | [21,00] | 9 | 9,00 | 3 | 3,00 | 6 | 6,00 | 4 | 4,00 | 10 | 10,00 | 49,00 | 7 |
| 8 | 37 | SUI 684 | Sonnenkönig | Hendrik Witzmann | 1 | 1,00 | 4 | 4,00 | 5 | 5,00 | 4 | 4,00 | 11 | 11,00 | [DNF] | [31,00] | 26 | 26,00 | 51,00 | 8 |
| 9 | 74 | FIN 529 | Midnight Sun Sailing One | Sami Ekblad | 10 | 10,00 | 12 | 12,00 | [25] | [25,00] | 10 | 10,00 | 14 | 14,00 | 5 | 5,00 | 2 | 2,00 | 53,00 | 9 |
| 10 | 19 | FRA 261 | Cotes d'Armor Perros-Guirec | Antoine Albaret | [DSQ] | [31,00] | 13 | 13,00 | 15 | 15,00 | 6 | 6,00 | 7 | 7,00 | 1 | 1,00 | 21 | 21,00 | 63,00 | 10 |
| 11 | 16 | SUI 530 | Acqua | Caspar Buettner | 4 | 4,00 | 24 | 24,00 | 8 | 8,00 | [BFD] | [31,00] | 9 | 9,00 | 8 | 8,00 | 15 | 15,00 | 68,00 | 11 |
| 12 | 11 | FRA 470 | Cotes d'armor | Mathilde Geron | 12 | 12,00 | [20] | [20,00] | 10 | 10,00 | 14 | 14,00 | 15 | 15,00 | 6 | 6,00 | 19 | 19,00 | 76,00 | 12 |
| 13 | 66 | GBR 527 | Comfortably Numb | Simon Dobson | 13 | 13,00 | 19 | 19,00 | 16 | 16,00 | [BFD] | [31,00] | 16 | 16,00 | 10 | 10,00 | 6 | 6,00 | 80,00 | 13 |
| 14 | 17 | GER 543 | Ferun | Lennart Briesenick-Pudenz | [24] | [24,00] | 2 | 2,00 | 17 | 17,00 | 20 | 20,00 | 12 | 12,00 | 16 | 16,00 | 14 | 14,00 | 81,00 | 14 |
| 15 | 65 | GER 224 | Touring Junior | Patrick Follmann | 16 | 16,00 | 7 | 7,00 | [23] | [23,00] | 21 | 21,00 | 13 | 13,00 | 14 | 14,00 | 11 | 11,00 | 82,00 | 15 |
| 16 | 22 | GER 640 | Ka Nalu Nui | Günter Tzeschlock | 9 | 9,00 | 17 | 17,00 | 18 | 18,00 | 9 | 9,00 | 20 | 20,00 | [DNF] | [31,00] | 9 | 9,00 | 82,00 | 16 |
| 17 | 3 | GER 582 | No Woman No Cry | Albert Batzill | 11 | 11,00 | 15 | 15,00 | 7 | 7,00 | 11 | 11,00 | [BFD] | [31,00] | 9 | 9,00 | DNC | 31,00 | 84,00 | 17 |
| 18 | 39 | DEN 454 | Akticon | Soeren Ebdrup | 8 | 8,00 | 16 | 16,00 | 14 | 14,00 | 13 | 13,00 | 18 | 18,00 | 15 | 15,00 | [DNC] | [31,00] | 84,00 | 18 |
| 19 | 61 | EST 476 | Black Pearl | Tiit Vihul | 21 | 21,00 | [28] | [28,00] | 24 | 24,00 | 12 | 12,00 | 10 | 10,00 | 12 | 12,00 | 7 | 7,00 | 86,00 | 19 |
| 20 | 32 | ITA 651 | Mataran | Stefano di Properzio | 19 | 19,00 | [22] | [22,00] | 4 | 4,00 | 15 | 15,00 | 22 | 22,00 | 13 | 13,00 | 18 | 18,00 | 91,00 | 20 |
| 21 | 73 | FIN 662 | Kaiser Soze | Jaakko Perimaa | 15 | 15,00 | 23 | 23,00 | 19 | 19,00 | 18 | 18,00 | 17 | 17,00 | [BFD] | [31,00] | 5 | 5,00 | 97,00 | 21 |
| 22 | 15 | FIN 650 | Pojola Fonecta Find. | Tomi Hakola | 20 | 20,00 | 10 | 10,00 | 12 | 12,00 | 19 | 19,00 | 19 | 19,00 | [DNF] | [31,00] | 23 | 23,00 | 103,00 | 22 |
| 23 | 53 | GER 334 | Acatenango | Markus Scheel | 27 | 27,00 | 8 | 8,00 | 22 | 22,00 | 17 | 17,00 | 26 | 26,00 | [DNF] | [31,00] | 20 | 20,00 | 120,00 | 23 |
| 24 | 43 | GER 377 | Offset | Jürgen Waschek | 23 | 23,00 | 25 | 25,00 | 20 | 20,00 | 24 | 24,00 | 24 | 24,00 | [DNS] | [31,00] | 13 | 13,00 | 129,00 | 24 |
| 25 | 42 | SWE 172 | Team Jacuzzi | Torsten Bergh | 14 | 14,00 | [30] | [30,00] | 28 | 28,00 | 25 | 25,00 | 25 | 25,00 | 17 | 17,00 | 24 | 24,00 | 133,00 | 25 |
| 26 | 28 | GER 713 | Black Label | Johannes Kaske | 29 | 29,00 | 9 | 9,00 | 29 | 29,00 | 16 | 16,00 | 21 | 21,00 | [DNS] | [31,00] | DNC | 31,00 | 135,00 | 26 |
| 27 | 52 | GER 586 | Deepblue | Frithjof Thorsten Ohin - Bendic | 22 | 22,00 | 14 | 14,00 | 27 | 27,00 | 23 | 23,00 | 27 | 27,00 | [DNF] | [31,00] | 22 | 22,00 | 135,00 | 27 |
| 28 | 45 | GER 266 | Bostik Bad Boys | Jan Schmidt | 25 | 25,00 | 29 | 29,00 | 26 | 26,00 | [DSQ] | [31,00] | 23 | 23,00 | DNS | 31,00 | 16 | 16,00 | 150,00 | 28 |
| 29 | 18 | FRA 392 | Speed'eau | Antoine Jeu | 28 | 28,00 | 26 | 26,00 | 21 | 21,00 | 22 | 22,00 | 28 | 28,00 | [DNS] | [31,00] | 25 | 25,00 | 150,00 | 29 |
| 30 | 63 | GER 325 | Haiopei | Jörn Petry | 26 | 26,00 | 27 | 27,00 | [DNF] | [31,00] | BFD | 31,00 | BFD | 31,00 | DNS | 31,00 | DNC | 31,00 | 177,00 | 30 |
r) RDG Redress given
| Race | 1.R. | 2.R. | 3.R. | 4.R. | 5.R. | 6.R. | 7.R. |
| Time of Start | 19.08.2007 13:35:00 | 19.08.2007 15:30:00 | 19.08.2007 17:51:00 | 20.08.2007 13:40:00 | 20.08.2007 15:35:00 | 21.08.2007 12:45:00 | 23.08.2007 15:20:00 |
| First: | 19.08.2007 14:55:00 | 19.08.2007 16:47:00 | 19.08.2007 18:40:00 | 20.08.2007 15:04:00 | 20.08.2007 16:46:00 | 21.08.2007 13:57:00 | 23.08.2007 16:18:00 |
| Bottom: | 19.08.2007 15:09:00 | 19.08.2007 16:59:00 | 19.08.2007 18:57:00 | 20.08.2007 15:12:00 | 20.08.2007 17:02:00 | 21.08.2007 14:17:00 | 23.08.2007 16:31:00 |
| Wind Force: | 4-10kts | 10 kts | 10 kts | 8-10 kts | 10-14 kts | 20-28 (38) kts | 4-6 kts |
| Wind Direction: | 065 | 050 | 060 | 060 | 055 | 040 | 075 |